With over 50 years experience of keeping our customers happy, and winning a multitude of awards locally and nationally, we believe that great service is key to the philosophy Club Kingswood was founded upon:
Anytime Swim | Anytime Gym | Anytime Classes | Anytime Rackets | Anytime Gym & Classes | Anytime Gym & Rackets | Anytime Classes & Rackets | Executive Gold | After 8 | Weekend Gold | |
---|---|---|---|---|---|---|---|---|---|---|
Swim / Steam / Sauna | ||||||||||
Gym | ||||||||||
Classes | ||||||||||
Racket Sports | ||||||||||
Spinning | ||||||||||
Virtual Classes | ||||||||||
eGym | Add £5 per month | Add £5 per month | ||||||||
† see below | †† see below | |||||||||
Price per month | £35.00 | £55.00 | £55.00 | £55.00 | £60.00 | £60.00 | £60.00 | £65.00 | £30.00 | £37.50 |
Off Peak per month | - | £50.00 | £50.00 | £50.00 | £55.00 | £55.00 | £55.00 | £60.00 | ||
All memberships include use of the Bar & Restaurant
10% Off for Joint Memberships (Excludes After 8pm and Family Gold)
* Off Peak Hours: Mon - Fri 6am-4pm; Sat & Sun: 12-6.30pm
Family Gold Membership - £23.50 per month
Adult Members can add their 13 to 15 year old children to their membership, giving them use of the Gym and Virtual Classes:
† After 8
Saturday & Sunday
After 3.00pm £2.50 per visit (Closes at 6.30pm)
†† Weekend Gold
Access to all facilities
From 4pm Friday & All Weekend